DTH drill bit
The drill bit is the main tool of mining engineering impact drill, drilling and drilling machine parts is matched with the company,the product adopts the high quality alloy bit Zhuzhou hard alloy factory, the carcass quality 40Cr, 42CrMo and other materials Seiko production, to ensure the strength and toughness of drill bit. The company launched the conical connection hard alloy drill bit are straight and cross, three blade, ball gear and other four kinds of forms, many varieties.
According to the drilling machine model, rock properties, hardness, toughness, pressure (pressure) choose a bit hard alloy bit type and, in general, fissures of rock should choose a bit; cross bit, three edge type bit is widely applicable to all kinds of rock, especially in hard and super hard abrasive high the fissures in the more obvious advantages; button bits for except the high rock abrasiveness of rock.
Product Description
R38(1 1/2’)Threaded Rock Drilling Tools
R38(1 1/2’) | Diam | Tip size(mm) | Gauge button angle |
No.of flushing holes | Weight (Kg) |
|||
mm | in | Gauge | Front | Side | Front | |||
Button bits | 65 | 2 1/2 | 6*12 | 3*11 | 30 | - | 3 | 1.7 |
Button bits | 65 | 2 1/2 | 8*10 | 4*10 | 30 | 2 | 1.68 | |
70 | 2 3/4 | 8*10 | 4*10 | 30 | 2 | 2 | 2.46 | |
76 | 3 | 8*12 | 4*11 | 30 | 2 | 2 | 2.34 | |
90 | 3 1/2 | 8*12 | 6*11 | 35 | 2 | 2 | 3.28 | |
Drop centre button bits | 64 | 2 1/2 | 6*11 | 3*10 1*10 | 35 | 1 | 3 | 1.6 |
Drop centre button bits | 76 | 3 | 8*12 | 4*11 1*11 | 30 | - | 4 | 2.4 |
76 | 3 | 8*11 | 4*11 1*10 | 30 | 1 | 4 | 2.4 | |
Retrac button bits | 65 | 2 1/2 | 8*10 | 4*10 | 30 | 2 | 2 | 2.23 |
70 | 2 3/4 | 8*10 | 4*10 | 30 | 2 | 2 | 2.48 | |
Drop centre retrac button bits | 66 | 2 1/2 | 8*10 | 4*10 1*10 | 30 | 2 | 4 | 2.2 |
T38 (1 1/2’) Threaded Rock Drilling Tools
T38(1 1/2’) | Diam | Tip size(mm) | Gauge button angle |
No.of flushing holes | Weight (Kg) |
|||
mm | in | Gauge | Front | Side | Front | |||
Button bits | 58 | 2 1/4 | 6*11 | 3*10 | 30 | 2 | 1 | 1.55 |
65 | 2 1/2 | 6*12 | 3*11 | 35 | 1 | 1 | 1.65 | |
76 | 3 | 6*12 | 3*12 | 35 | 1 | 3 | 2.45 | |
Button bits | 65 | 2 1/2 | 8*10 | 4*10 | 30 | - | 2 | 1.79 |
8*10 | 4*10 | 30 | 2 | 2 | 1.75 | |||
76 | 3 | 8*12 | 4*11 | 30 | 2 | 2 | 2.6 | |
77 | 3 | 8*12 | 4*12 | 30 | 2 | 2 | 2.6 | |
89 | 3 1/2 | 8*13 | 5*12 | 43 | 2 | 1 | 3.3 | |
90 | 3 1/2 | 8*12 | 6*11 | 35 | 2 | 2 | 3.35 | |
90 | 3 1/2 | 8*12 | 6*12 | 35 | 2 | 2 | 3.38 | |
88 | 3 1/2 | 8*14 | 4*12 | 35 | - | 2 | 3.3 | |
102 | 4 | 8*14 | 7*12 | 35 | 2 | 2 | 4.54 | |
Drop centre button bits | 65 | 2 1/2 | 6*11 | 3*10 1*10 | 35 | 2 | 3 | 1.71 |
2 1/2 | 6*12 | 3*11 1*9 | 35 | - | 3 | 1.72 | ||
70 | 2 3/4 | 6*12 | 3*11 1*9 | 35 | 1 | 3 | 2.29 | |
2 3/4 | 6*12 | 3*11 1*9 | 35 | - | 3 | 2.33 | ||
90 | 3 1/2 | 6*12 | 3*12 2*10 | 35 | 1 | 3 | 4.02 | |
3 1/2 | 6*12 | 3*12 2*10 | 35 | - | 3 | 3.98 | ||
T38(1 1/2’) | Diam | Tip size(mm) | Gauge Button Angle |
No.of flushing holes |
Weight(kg) | |||
mm | in | Gauge | Front | Side | Front | |||
Drop centre Button bits |
65 | 2 1/2 | 8*10 | 4*10 1*9 | 30 | 1 | 4 | 1.7 |
70 | 1 3/4 | 8*11 | 4*10 1*9 | 30 | 1 | 4 | 2.03 | |
77 | 3 | 8*11 | 4*11 1*10 | 30 | 1 | 4 | 2.66 | |
90 | 3 1/2 | 8*12 | 4*12 2*10 | 35 | 1 | 4 | 3.38 | |
103 | 4 | 8*12 | 4*12 2*10 | 35 | - | 4 | 4.7 | |
Retrac button Bits |
61 | 2 3/8 | 8*10 | 4*9 | 30 | 2 | 2 | 1.7 |
65 | 2 1/2 | 8*10 | 4*10 | 30 | 2 | 2 | 2 | |
71 | 1 3/4 | 8*11 | 4*10 | 35 | 2 | 2 | 2.44 | |
76 | 3 | 8*11 | 4*11 | 35 | - | 2 | 3.45 | |
77 | 3 | 8*12 | 5*11 | 30 | 2 | 2 | 3.46 | |
90 | 3 1/2 | 8*12 | 6*11 | 30 | - | 2 | 5.43 | |
Drop center retrac button bits | 65.5 | 2 1/2 | 8*10 | 4*10 1*9 | 30 | - | 4 | 1.83 |
71 | 1 3/4 | 8*10 | 4*10 1*9 | 30 | 1 | 4 | 2.4 | |
77 | 3 | 8*11 | 4*11 1*11 | 30 | 1 | 4 | 3.19 | |
90 | 3 1/2 | 8*12 | 4*12 1*11 | 35 | 1 | 4 | 4.78 | |
X-type bits | Diam | Tip size(mm) | Thread | Weight(kg) | ||||
mm | in | H*W | ||||||
X-type bits | 64 | 2 1/2 | 25*13 | T38 | 1.8 | |||
76 | 3 | 25*13 | T38 | 2.4 | ||||
89 | 3 1/2 | 25*13 | T38 | 3.0 | ||||
76 | 3 | 25*13 | T38 | 3.9 | ||||
89 | 3 1/2 | 25*13 | T38 | 4.5 |
T45(1 3/4’)Threaded Rock Drilling Tools
T45(1 3/4’) | Diam | Tip size(mm) | Gauge Button Angle |
No.of flushing holes |
Weight(kg) | |||
mm | in | Gauge | Front | Side | Front | |||
Button bits | 71 | 2 3/4 | 8*11 | 4*10 | 35 | 2 | 2 | 2.4 |
76 | 3 | 8*12 | 4*11 | 30 | 2 | 2 | 2.64 | |
77 | 3 | 8*11 | 4*11 | 35 | 2 | 2 | 2.63 | |
77 | 3 | 8*12 | 4*12 | 30 | 2 | 2 | 2.59 | |
76 | 3 | 8*12 | 4*11 | 35 | - | 4 | 2.54 | |
89 | 3 1/2 | 8*12 | 4*12 | 35 | 2 | 2 | 4.13 | |
90 | 3 1/2 | 8*12 | 6*12 | 35 | 2 | 2 | 4.5 | |
103 | 4 | 8*14 | 7*12 | 35 | 2 | 2 | 4.79 | |
114 | 4 1/2 | 8*14 | 8*12 | 35 | 2 | 2 | 6.36 | |
Drop centre Button bits |
65 | 2 1/2 | 6*11 | 3*10 1*10 | 35 | 1 | 3 | 1.6 |
70 | 2 3/4 | 6*12 | 3*11 1*9 | 35 | 1 | 3 | 2.43 | |
77 | 3 | 6*12 | 3*11 1*11 | 30 | 1 | 3 | 2.39 | |
90 | 3 1/2 | 6*13 | 3*13 2*9 | 35 | - | 3 | 3.95 | |
90 | 3 1/2 | 6*12 | 3*12 2*10 | 35 | - | 3 | 3.98 | |
Drop centre Button bits |
70 | 2 3/4 | 8*11 | 4*10 1*8 | 35 | - | 4 | 2.32 |
77 | 3 | 8*12 | 4*11 1*11 | 30 | 1 | 4 | 2.61 | |
77 | 3 | 8*11 | 4*11 1*10 | 30 | 1 | 4 | 2.47 | |
90 | 3 1/2 | 8*12 | 4*12 2*10 | 35 | - | 4 | 4.16 | |
90 | 3 1/2 | 8*12 | 4*12 2*10 | 35 | 1 | 4 | 4.26 | |
103 | 4 | 8*12 | 4*12 4*10 | 35 | - | 4 | 4.5 | |
103 | 4 | 8*14 | 4*12 2*11 | 35 | 1 | 4 | 4.74 | |
T45(1 3/4’) | Diam | Tip size(mm) | Gauge Button Angle |
No.of flushing holes |
Weight(kg) | |||
mm | in | 边齿 Gauge |
正面齿Front | 侧 Side |
正 Front |
|||
Retrac button Bits |
72 | 2 3/4 | 8*10 | 4*10 | 30 | 2 | 2 | 2.28 |
77 | 3 | 8*10 | 4*10 | 35 | 1 | 4 | 3.23 | |
77 | 3 | 8*12 | 5*11 | 30 | 2 | 2 | 3.31 | |
80 | 3 /18 | 8*12 | 6*11 | 35 | 2 | 2 | 3.98 | |
90 | 3 1/2 | 8*12 | 6*12 | 30 | 2 | 2 | 5.28 | |
90 | 3 1/2 | 8*14 | 6*12 | 30 | 2 | 2 | 5.46 | |
102 | 4 | 8*12 | 7*12 | 35 | - | 2 | 8.21 | |
Drop centre Retrac button Bits |
71 | 2 3/4 | 8*10 | 4*10 1*9 | 30 | 1 | 4 | 2.2 |
77 | 3 | 8 *11 | 4*11 1*11 | 30 | 1 | 4 | 3.2 | |
77 | 3 | 8*10 | 4*10 4*10 | 35 | 2 | 4 | 3.16 | |
90 | 3 1/2 | 8*12 | 4*12 2*10 | 35 | 1 | 4 | 5.36 | |
90 | 3 1/2 | 8*12 | 4*11 2*9 | 35 | 2 | 2 | 6.69 | |
102 | 4 | 8*12 | 4*12 4*10 | 35 | - | 4 | 7.8 | |
115 | 4 1/2 | 8*14 | 4*14 2*12 | 35 | - | 4 | 8.17 | |
115 | 4 1/2 | 8*14 | 4*14 3*12 | 35 | - | 4 | 10.4 | |
115 | 4 1/2 | 8*14 | 4*12 4*12 | 35 | - | 4 | 10.4 | |
X-type bits | 76 | 3 | 25*13 | T45 | 2.4 | |||
89 | 3 1/2 | 25*13 | T45 | 2.8 | ||||
Retrac X-type bits | 76 | 3 | 25*13 | T45 | 3.9 | |||
89 | 3 1/2 | 25*13 | T45 | 4.2 |